Back to round index.

Back to WYSC Qualifying Rounds Home Page.

JWSC Qualifying Rounds 2017

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11042 4 7 15 36 4013.0-10.0+15MIRZA TAHA HASAN (A15)
21093 13 14 15 30 3413.0-10.0+274HAMMAD HADI KHAN (A5)
31147 15 18 19 23 3214.0- 9.0-330DANIYAL SANAULLAH (A12)
41538 14 23 30 36 4211.0-12.0-421ABSAR MUSTAJAB (A20)
51579 14 18 37 39 4013.0-10.0+171SOHAIB SANAULLAH (A11)
61801 22 28 36 45 48 8.0-15.0-858DANIYAL IQBAL (A6)
719911 22 26 31 47 6211.0-12.0-359ABBAS SHABBIR (A14)
82182 2 3 23 91 9710.0-13.0-506DUHA SALEEM GHELLI (A16)
92231 4 23 57 65 7318.0- 5.0+1741MOIZ ULLA BAIG (A8)
1023519 24 26 52 55 5912.0-11.0+176AHAD RIAZ (A13)
1123610 13 20 25 74 9411.0-12.0+127ALI RASHID KHAN (A17)
122372 18 36 54 62 6513.0-10.0+34HASHAM HADI KHAN (A4)
1325811 33 42 55 58 59 9.0-14.0-646MUHAMMAD TALHA ARIF (A18)
142655 23 31 62 66 7811.0-12.0-148IMAAD ALI (A9)
1531210 15 21 21 86 159 8.0-15.0-395SAIM USMANI (A7)
1631724 45 58 61 62 6713.0-10.0+491AHMED SALIK (A10)
173479 53 54 70 75 8612.0-11.0+473HASSAN HADI KHAN (A3)
1848521 72 74 86 115 11714.0- 9.0+1240AHMED ABDULLAH ABBASI (A19)
1950138 66 76 94 109 11811.0-12.0+158MONIS HUSSAIN KHAN (A1)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.